Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 2 | 2 |
Jun 2022 | 9 | 7 | 3 | 2 | 164 | 1572 | 86 | 111 | 220 | 281 |
May 2022 | 8 | 7 | 3 | 3 | 166 | 1733 | 93 | 105 | 221 | 272 |
Apr 2022 | 12 | 10 | 6 | 5 | 228 | 3600 | 161 | 193 | 317 | 385 |
Mar 2022 | 21 | 14 | 10 | 7 | 245 | 3621 | 193 | 281 | 369 | 556 |
Feb 2022 | 16 | 12 | 7 | 6 | 117 | 1801 | 92 | 107 | 190 | 243 |
Jan 2022 | 15 | 14 | 8 | 7 | 292 | 4020 | 237 | 263 | 430 | 469 |
Dec 2021 | 16 | 16 | 9 | 9 | 323 | 4021 | 278 | 281 | 485 | 498 |
Nov 2021 | 18 | 16 | 9 | 9 | 343 | 4777 | 298 | 299 | 509 | 569 |
Oct 2021 | 22 | 22 | 14 | 14 | 453 | 6381 | 438 | 442 | 671 | 677 |
Sep 2021 | 16 | 16 | 9 | 9 | 310 | 4378 | 294 | 297 | 494 | 501 |
Aug 2021 | 22 | 22 | 16 | 15 | 434 | 5227 | 466 | 516 | 691 | 700 |
Totals | 41145 | 2637 | 2896 | 4599 | 5153 | |||||
Generated by Webalizer Version 2.23 |